DeutschEnglish
 
HANSEN - Safety and Power
Company
Investor Relations
Factsheet
Financial Key Figures
Share price
Corporate News
Analyses
Annual Reports
General Meeting
Calendar of Events
Hansen AG
Countries

Financial Key Figures

Hansen Group at a Glance
Figures in thousands of EUR
2010 2009 adapted 2008 2007 2006
Revenues 48.860,7  54.057,8  54.481,9  38.503,1  41.511,0 
EBITDA 8.469,0  12.412,2  13.091,7  7.850,9  6.597,2 
EBIT 7.269,5  11.439,2  11.956,2  6.891,7  5.780,8 
Net Income 5.113,6  8.323,1  8.913,9  5.732,1  3.689,1 
Earnings per Share in EUR 1,56 2,78 2,67 1,6 1,55
Balance Sheet Total 60.595,4  54.517,8  51.219,9  40.459,1  36.380,6 
Shareholders’ Equity 47.785,8  40.341,8  31.897,9  27.035,6  23.663,8 
ImprintContact
HANSEN - Safety and Power